GForce Supersonic 4.5 T Brushless Motor
GF-G0050
4.5 T
No hay puntos de recompensa para este producto porque ya hay un descuento
Categorías
GF-G0050
4.5 T
No hay puntos de recompensa para este producto porque ya hay un descuento

Breakthrough the Blushless motor




| Turns | Rotor (mm) | KV (RPM/VCLT) | Internal Resistance | Voltage | Watts (W) |
| 3.5T | 12.5*5(mm) | 9100 | 0.0026Ω | 7.4V | 600 |
| 4.5T | 12.5*5(mm) | 7620 | 0.0042Ω | 7.4V | 490 |
| 5.5T | 12.5*5(mm) | 6450 | 0.0061Ω | 7.4V | 430 |
| 6.5T | 12.5*5(mm) | 5350 | 0.0087Ω | 7.4V | 390 |
| 7.5T | 12.5*5(mm) | 4700 | 0.0104Ω | 7.4V | 360 |
| 8.5T | 12.5*5(mm) | 4100 | 0.0138Ω | 11.1V | 340 |
| 10.5T | 12.5*5(mm) | 3450 | 0.0208Ω | 11.1V | 250 |
| 13.5T | 12.5*5(mm) | 2860 | 0.0331Ω | 11.1V | 190 |
| 17.5T | 12.5*7.2(mm) | 2200 | 0.0514Ω | 11.1V | 130 |
| 21.5T | 12.5*7.2(mm) | 1760 | 0.0875Ω | 11.1V | 100 |
| F bearing size | R bearing size | |
|---|---|---|
| Super Sonic | 685ZZ(¢5*¢11*5mm) | R2ZZ(¢3.175*¢9.525*3.967mm) |
| Super Velocity | R2ZZ(¢3.175*¢9.525*3.967mm) | R2ZZ(¢3.175*¢9.525*3.967mm) |
| Super Fast | R2ZZ(¢3.175*¢9.525*3.967mm) | R2ZZ(¢3.175*¢9.525*3.967mm) |
| Fujin | R2ZZ(¢3.175*¢9.525*3.967mm) | R2ZZ(¢3.175*¢9.525*3.967mm) |
| Raijin | R2ZZ(¢3.175*¢9.525*3.967mm) | R2ZZ(¢3.175*¢9.525*3.967mm) |

PROTOform Turismo Clear Body X-Lite 190mm
CHF 29.90 CHF 24.90
Siganos